<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Share Trading, Stock Market Trading</title>
	<atom:link href="http://www.stockmarkettrading.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockmarkettrading.com.au</link>
	<description>Find out more about this popular investment option.</description>
	<lastBuildDate>Wed, 25 Jan 2012 23:42:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Analysis: Quepasa Corp (NYSEAMEX:QPSA) 2011</title>
		<link>http://www.stockmarkettrading.com.au/2012/analysis-quepasa-corp-nyseamexqpsa-2011/</link>
		<comments>http://www.stockmarkettrading.com.au/2012/analysis-quepasa-corp-nyseamexqpsa-2011/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 23:42:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chart Patterns]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.stockmarkettrading.com.au/?p=581</guid>
		<description><![CDATA[Quepasa Corp (NYSEAMEX:QPSA)Â is an American-based company specialising in providing online social networking and gaming services to the Latin community through the website Quepasa.com. Most of 2011 saw the stock either falling or ranging within consolidation ...]]></description>
		<wfw:commentRss>http://www.stockmarkettrading.com.au/2012/analysis-quepasa-corp-nyseamexqpsa-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis: Mastermyne Group Limited (MYE.AX) 2011/2012</title>
		<link>http://www.stockmarkettrading.com.au/2012/analysis-mastermyne-group-limited-mye-ax-20112012/</link>
		<comments>http://www.stockmarkettrading.com.au/2012/analysis-mastermyne-group-limited-mye-ax-20112012/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 01:27:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASX]]></category>
		<category><![CDATA[Chart Patterns]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.stockmarkettrading.com.au/?p=576</guid>
		<description><![CDATA[Mastermyne Group Limited (MYE.AX) is a company in Australia which provides services and the manufacture of parts for underground coal mining in Queensland and New South Wales. After a strong finish to 2010, the stock ...]]></description>
		<wfw:commentRss>http://www.stockmarkettrading.com.au/2012/analysis-mastermyne-group-limited-mye-ax-20112012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bump &amp; Run Pattern and Onesteel Limited (OST.AX)</title>
		<link>http://www.stockmarkettrading.com.au/2012/the-bump-run-pattern-and-onesteel-limited-ost-ax/</link>
		<comments>http://www.stockmarkettrading.com.au/2012/the-bump-run-pattern-and-onesteel-limited-ost-ax/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 00:25:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASX]]></category>
		<category><![CDATA[Chart Patterns]]></category>
		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.stockmarkettrading.com.au/?p=572</guid>
		<description><![CDATA[On 19 June 2008, Onesteel Limited (OST.AX) reached an all-time high of 7.880 after a steady and consistent rise in the prior years. Price activity ranged for a time close to the high but never ...]]></description>
		<wfw:commentRss>http://www.stockmarkettrading.com.au/2012/the-bump-run-pattern-and-onesteel-limited-ost-ax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis: Oil Search Limited 2010-2011</title>
		<link>http://www.stockmarkettrading.com.au/2012/analysis-oil-search-limited-2010-2011/</link>
		<comments>http://www.stockmarkettrading.com.au/2012/analysis-oil-search-limited-2010-2011/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 02:28:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chart Patterns]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.stockmarkettrading.com.au/?p=569</guid>
		<description><![CDATA[Chart formations can emerge over the span of a few days, in the case of candlestick patterns, or a few weeks to months for most chart patterns. In the case of chart patterns, several formations ...]]></description>
		<wfw:commentRss>http://www.stockmarkettrading.com.au/2012/analysis-oil-search-limited-2010-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis: MacArthur Coal Limited (MCC.AX) 2011</title>
		<link>http://www.stockmarkettrading.com.au/2012/analysis-macarthur-coal-limited-mcc-ax-2011/</link>
		<comments>http://www.stockmarkettrading.com.au/2012/analysis-macarthur-coal-limited-mcc-ax-2011/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 04:24:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chart Patterns]]></category>
		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.stockmarkettrading.com.au/?p=565</guid>
		<description><![CDATA[Gaps are well-known to experienced traders. They are spots on a chart in which the price of an instrument jumps up or down from the current trend, creating a hole, or a gap, between trading ...]]></description>
		<wfw:commentRss>http://www.stockmarkettrading.com.au/2012/analysis-macarthur-coal-limited-mcc-ax-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis: Rio Tinto Limited August-November 2011</title>
		<link>http://www.stockmarkettrading.com.au/2012/analysis-rio-tinto-limited-august-november-2011/</link>
		<comments>http://www.stockmarkettrading.com.au/2012/analysis-rio-tinto-limited-august-november-2011/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 05:47:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chart Patterns]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.stockmarkettrading.com.au/?p=561</guid>
		<description><![CDATA[When a chart pattern appears within a market which is not favourable to it, the pattern will often produce the opposite desired result. A good example of this is found in Rio Tinto Limitedâ€™s (RIO.AX) ...]]></description>
		<wfw:commentRss>http://www.stockmarkettrading.com.au/2012/analysis-rio-tinto-limited-august-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis: Onesteel Limited (OST.AX) 2010-2011</title>
		<link>http://www.stockmarkettrading.com.au/2011/analysis-onesteel-limited-ost-ax-2010-2011/</link>
		<comments>http://www.stockmarkettrading.com.au/2011/analysis-onesteel-limited-ost-ax-2010-2011/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 05:40:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chart Patterns]]></category>
		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.stockmarkettrading.com.au/?p=558</guid>
		<description><![CDATA[On 19 June 2008, Onesteel Limited (OST.AX) reached an all-time high of 7.880 after a steady and consistent rise in the prior years. Price activity ranged for a time close to the high but never ...]]></description>
		<wfw:commentRss>http://www.stockmarkettrading.com.au/2011/analysis-onesteel-limited-ost-ax-2010-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis: Macarthur Coal Limited 2011</title>
		<link>http://www.stockmarkettrading.com.au/2011/analysis-macarthur-coal-limited-2011/</link>
		<comments>http://www.stockmarkettrading.com.au/2011/analysis-macarthur-coal-limited-2011/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 05:39:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chart Patterns]]></category>
		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.stockmarkettrading.com.au/?p=554</guid>
		<description><![CDATA[Gaps are well-known to experienced traders. They are spots on a chart in which the price of an instrument jumps up or down from the current trend, creating a hole, or a gap, between trading ...]]></description>
		<wfw:commentRss>http://www.stockmarkettrading.com.au/2011/analysis-macarthur-coal-limited-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rectangle Top Pattern</title>
		<link>http://www.stockmarkettrading.com.au/2011/the-rectangle-top-pattern/</link>
		<comments>http://www.stockmarkettrading.com.au/2011/the-rectangle-top-pattern/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 05:52:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASX]]></category>
		<category><![CDATA[Chart Patterns]]></category>
		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.stockmarkettrading.com.au/?p=549</guid>
		<description><![CDATA[Beginning in February of 2011, Amcor Limited (AMC.AX) underwent several broadening and consolidation patterns in succession as the market attempted to find an identity as well as a stable price. Not coincidentally, the breakouts provided ...]]></description>
		<wfw:commentRss>http://www.stockmarkettrading.com.au/2011/the-rectangle-top-pattern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rectangle Bottom Pattern</title>
		<link>http://www.stockmarkettrading.com.au/2011/the-rectangle-bottom-pattern/</link>
		<comments>http://www.stockmarkettrading.com.au/2011/the-rectangle-bottom-pattern/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 06:03:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chart Patterns]]></category>
		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.stockmarkettrading.com.au/?p=546</guid>
		<description><![CDATA[A Rectangle Bottom pattern is a chart formation which takes place over the course of several candlesticks on a daily chart. It is considered a bullish reversal pattern. 
Rectangle Bottoms form when price enters a ...]]></description>
		<wfw:commentRss>http://www.stockmarkettrading.com.au/2011/the-rectangle-bottom-pattern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
