<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Share Trading, Stock Market Trading &#187; Stock Trading</title>
	<atom:link href="http://www.stockmarkettrading.com.au/category/stock-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockmarkettrading.com.au</link>
	<description>Find out more about this popular investment option.</description>
	<lastBuildDate>Wed, 28 Jul 2010 05:36:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Round numbers in stock trading</title>
		<link>http://www.stockmarkettrading.com.au/2010/round-numbers-in-stock-trading/</link>
		<comments>http://www.stockmarkettrading.com.au/2010/round-numbers-in-stock-trading/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 05:34:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://www.stockmarkettrading.com.au/?p=376</guid>
		<description><![CDATA[There’s something about round numbers that attracts the human mind. If the price of an object is $19.95, people automatically round that up to $20. If a house is for sale with an asking price ...]]></description>
		<wfw:commentRss>http://www.stockmarkettrading.com.au/2010/round-numbers-in-stock-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing a time interval for charting</title>
		<link>http://www.stockmarkettrading.com.au/2010/choosing-a-time-interval-for-charting/</link>
		<comments>http://www.stockmarkettrading.com.au/2010/choosing-a-time-interval-for-charting/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 04:25:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://www.stockmarkettrading.com.au/?p=363</guid>
		<description><![CDATA[Although many stock traders base their trading decisions upon daily charts, there’s no law requiring it. For day traders, trading from a daily chart is downright silly, and durations of two minutes, five minutes, or ...]]></description>
		<wfw:commentRss>http://www.stockmarkettrading.com.au/2010/choosing-a-time-interval-for-charting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Net long or net short</title>
		<link>http://www.stockmarkettrading.com.au/2010/net-long-or-net-short/</link>
		<comments>http://www.stockmarkettrading.com.au/2010/net-long-or-net-short/#comments</comments>
		<pubDate>Wed, 12 May 2010 03:30:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://www.stockmarkettrading.com.au/?p=335</guid>
		<description><![CDATA[Stock traders, just like long-term, buy-and-hold investors, must balance their risk through diversification. This includes:
•    trading stocks in different industry sectors
•    trading stocks in companies of various sizes or “market caps”
•    at least considering trading ...]]></description>
		<wfw:commentRss>http://www.stockmarkettrading.com.au/2010/net-long-or-net-short/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price bars in stock trading: the open and close</title>
		<link>http://www.stockmarkettrading.com.au/2010/price-bars-in-stock-trading-the-open-and-close/</link>
		<comments>http://www.stockmarkettrading.com.au/2010/price-bars-in-stock-trading-the-open-and-close/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 00:05:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://www.stockmarkettrading.com.au/?p=324</guid>
		<description><![CDATA[Much data can be gleaned by stock traders from the price bar alone.
The opening price is considered important by technical analysts. It’s supposedly the first trade of the day, at a price offered by the ...]]></description>
		<wfw:commentRss>http://www.stockmarkettrading.com.au/2010/price-bars-in-stock-trading-the-open-and-close/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Understanding Algorithmic Trading</title>
		<link>http://www.stockmarkettrading.com.au/2009/understanding-algorithmic-trading/</link>
		<comments>http://www.stockmarkettrading.com.au/2009/understanding-algorithmic-trading/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 00:10:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://www.stockmarkettrading.com.au/?p=224</guid>
		<description><![CDATA[The stock market is such a critical place that there are often a variety of systems that the investors use to plan their moves, optimize their earnings and get the best returns. Algorithmic trading is ...]]></description>
		<wfw:commentRss>http://www.stockmarkettrading.com.au/2009/understanding-algorithmic-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Exit Strategy</title>
		<link>http://www.stockmarkettrading.com.au/2009/stock-market-exit-strategy/</link>
		<comments>http://www.stockmarkettrading.com.au/2009/stock-market-exit-strategy/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 22:36:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://www.stockmarkettrading.com.au/?p=216</guid>
		<description><![CDATA[The stock market is a great place to make money because it often gives better returns than what most people earn from other sources. However for any chance of success in the stock market, you ...]]></description>
		<wfw:commentRss>http://www.stockmarkettrading.com.au/2009/stock-market-exit-strategy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rio Tinto (NYSE:RTP)</title>
		<link>http://www.stockmarkettrading.com.au/2009/rio-tinto/</link>
		<comments>http://www.stockmarkettrading.com.au/2009/rio-tinto/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 22:23:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://www.stockmarkettrading.com.au/?p=195</guid>
		<description><![CDATA[Although traded on the New York Stock Exchange, Rio Tinto plc and its co-company, Rio Tinto Limited, are major drivers within the Australian economy and the basic materials industries of the ASX 200. A research ...]]></description>
		<wfw:commentRss>http://www.stockmarkettrading.com.au/2009/rio-tinto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks That Give Quick Returns</title>
		<link>http://www.stockmarkettrading.com.au/2009/stocks-that-give-quick-returns/</link>
		<comments>http://www.stockmarkettrading.com.au/2009/stocks-that-give-quick-returns/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 11:10:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://www.stockmarkettrading.com.au/?p=179</guid>
		<description><![CDATA[There is no shortage of experts in the stock market as every investment company, television channel and broking house seem to have a few of them. But how many of them can earn quick returns ...]]></description>
		<wfw:commentRss>http://www.stockmarkettrading.com.au/2009/stocks-that-give-quick-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Trading And The Wyckoff Method</title>
		<link>http://www.stockmarkettrading.com.au/2009/stock-market-trading-and-the-wyckoff-method/</link>
		<comments>http://www.stockmarkettrading.com.au/2009/stock-market-trading-and-the-wyckoff-method/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 09:14:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://www.stockmarkettrading.com.au/?p=160</guid>
		<description><![CDATA[Richard D. Wyckoff is among the legends of stock market trading, and though he lived almost a century back, what he did and what he said is relevant even today. And though Wyckoff’s area of ...]]></description>
		<wfw:commentRss>http://www.stockmarkettrading.com.au/2009/stock-market-trading-and-the-wyckoff-method/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing Interest In The IPO Market</title>
		<link>http://www.stockmarkettrading.com.au/2009/growing-interest-in-the-ipo-market/</link>
		<comments>http://www.stockmarkettrading.com.au/2009/growing-interest-in-the-ipo-market/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 05:52:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://www.stockmarkettrading.com.au/?p=154</guid>
		<description><![CDATA[The IPO interest in the ASX is coming back. This is great news indeed because otherwise 2009 has been a really bad year. There have just been 10 companies that have tried to raise capital ...]]></description>
		<wfw:commentRss>http://www.stockmarkettrading.com.au/2009/growing-interest-in-the-ipo-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
