<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Share Trading, Stock Market Trading &#187; ASX</title>
	<atom:link href="http://www.stockmarkettrading.com.au/category/asx/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockmarkettrading.com.au</link>
	<description>Find out more about this popular investment option.</description>
	<lastBuildDate>Wed, 25 Jan 2012 23:42:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Analysis: Mastermyne Group Limited (MYE.AX) 2011/2012</title>
		<link>http://www.stockmarkettrading.com.au/2012/analysis-mastermyne-group-limited-mye-ax-20112012/</link>
		<comments>http://www.stockmarkettrading.com.au/2012/analysis-mastermyne-group-limited-mye-ax-20112012/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 01:27:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASX]]></category>
		<category><![CDATA[Chart Patterns]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.stockmarkettrading.com.au/?p=576</guid>
		<description><![CDATA[Mastermyne Group Limited (MYE.AX) is a company in Australia which provides services and the manufacture of parts for underground coal mining in Queensland and New South Wales. After a strong finish to 2010, the stock ...]]></description>
		<wfw:commentRss>http://www.stockmarkettrading.com.au/2012/analysis-mastermyne-group-limited-mye-ax-20112012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bump &amp; Run Pattern and Onesteel Limited (OST.AX)</title>
		<link>http://www.stockmarkettrading.com.au/2012/the-bump-run-pattern-and-onesteel-limited-ost-ax/</link>
		<comments>http://www.stockmarkettrading.com.au/2012/the-bump-run-pattern-and-onesteel-limited-ost-ax/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 00:25:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASX]]></category>
		<category><![CDATA[Chart Patterns]]></category>
		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.stockmarkettrading.com.au/?p=572</guid>
		<description><![CDATA[On 19 June 2008, Onesteel Limited (OST.AX) reached an all-time high of 7.880 after a steady and consistent rise in the prior years. Price activity ranged for a time close to the high but never ...]]></description>
		<wfw:commentRss>http://www.stockmarkettrading.com.au/2012/the-bump-run-pattern-and-onesteel-limited-ost-ax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rectangle Top Pattern</title>
		<link>http://www.stockmarkettrading.com.au/2011/the-rectangle-top-pattern/</link>
		<comments>http://www.stockmarkettrading.com.au/2011/the-rectangle-top-pattern/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 05:52:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASX]]></category>
		<category><![CDATA[Chart Patterns]]></category>
		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.stockmarkettrading.com.au/?p=549</guid>
		<description><![CDATA[Beginning in February of 2011, Amcor Limited (AMC.AX) underwent several broadening and consolidation patterns in succession as the market attempted to find an identity as well as a stable price. Not coincidentally, the breakouts provided ...]]></description>
		<wfw:commentRss>http://www.stockmarkettrading.com.au/2011/the-rectangle-top-pattern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The On Neck Pattern</title>
		<link>http://www.stockmarkettrading.com.au/2011/the-on-neck-pattern/</link>
		<comments>http://www.stockmarkettrading.com.au/2011/the-on-neck-pattern/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 01:50:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASX]]></category>
		<category><![CDATA[stockbroker]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://www.stockmarkettrading.com.au/?p=490</guid>
		<description><![CDATA[In chart formations, an On Neck Pattern is a grouping of two candlesticks on consecutive trading periods which serve to signal a bearish continuation of what is likely a sustained downtrend.]]></description>
		<wfw:commentRss>http://www.stockmarkettrading.com.au/2011/the-on-neck-pattern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common funds</title>
		<link>http://www.stockmarkettrading.com.au/2011/common-funds/</link>
		<comments>http://www.stockmarkettrading.com.au/2011/common-funds/#comments</comments>
		<pubDate>Wed, 25 May 2011 05:53:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASX]]></category>
		<category><![CDATA[stock trading]]></category>

		<guid isPermaLink="false">http://www.stockmarkettrading.com.au/?p=476</guid>
		<description><![CDATA[Investors in the stock trade who want to join forces on an investment scheme typically establish their collective investment groups through the employment of an insurance policy, a trust, or a corporation. ]]></description>
		<wfw:commentRss>http://www.stockmarkettrading.com.au/2011/common-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Stock Scalping?</title>
		<link>http://www.stockmarkettrading.com.au/2011/what-is-stock-scalping/</link>
		<comments>http://www.stockmarkettrading.com.au/2011/what-is-stock-scalping/#comments</comments>
		<pubDate>Mon, 23 May 2011 00:11:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASX]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://www.stockmarkettrading.com.au/?p=472</guid>
		<description><![CDATA[The term “scalping” has traditionally been associated with people standing outside of sporting events or concerts, waving tickets in the air and calling for anyone who might be interested in buying for supposedly under-market value at last minute.]]></description>
		<wfw:commentRss>http://www.stockmarkettrading.com.au/2011/what-is-stock-scalping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 5 Types of Stock Shares</title>
		<link>http://www.stockmarkettrading.com.au/2011/the-5-types-of-stock-shares/</link>
		<comments>http://www.stockmarkettrading.com.au/2011/the-5-types-of-stock-shares/#comments</comments>
		<pubDate>Thu, 05 May 2011 04:58:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASX]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[stock trading]]></category>

		<guid isPermaLink="false">http://www.stockmarkettrading.com.au/?p=468</guid>
		<description><![CDATA[When the public hears of shares being sold on the stock market, they do not normally think of them in anything other than one broad category.]]></description>
		<wfw:commentRss>http://www.stockmarkettrading.com.au/2011/the-5-types-of-stock-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Types of Stock Orders</title>
		<link>http://www.stockmarkettrading.com.au/2011/alternative-types-of-stock-orders/</link>
		<comments>http://www.stockmarkettrading.com.au/2011/alternative-types-of-stock-orders/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 23:54:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASX]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[stock trading]]></category>

		<guid isPermaLink="false">http://www.stockmarkettrading.com.au/?p=465</guid>
		<description><![CDATA[Buying and selling stocks is achieved through placing orders, and of the many order types, the two primaries are the market order and the limit order.]]></description>
		<wfw:commentRss>http://www.stockmarkettrading.com.au/2011/alternative-types-of-stock-orders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danger Signs From Cash Flow and Other Causes</title>
		<link>http://www.stockmarkettrading.com.au/2011/danger-signs-from-cash-flow-and-other-causes/</link>
		<comments>http://www.stockmarkettrading.com.au/2011/danger-signs-from-cash-flow-and-other-causes/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 01:07:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASX]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://www.stockmarkettrading.com.au/?p=463</guid>
		<description><![CDATA[Regarding a company’s financial situation, there are danger signs that can be found on the cash flow statement, as well as those already covered on the income statement and balance sheet.]]></description>
		<wfw:commentRss>http://www.stockmarkettrading.com.au/2011/danger-signs-from-cash-flow-and-other-causes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short-Term Chart Patterns</title>
		<link>http://www.stockmarkettrading.com.au/2011/short-term-chart-patterns/</link>
		<comments>http://www.stockmarkettrading.com.au/2011/short-term-chart-patterns/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 13:07:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASX]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://www.stockmarkettrading.com.au/?p=460</guid>
		<description><![CDATA[Many chart patterns form over an extended period of time, ranging from months to a full year.]]></description>
		<wfw:commentRss>http://www.stockmarkettrading.com.au/2011/short-term-chart-patterns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

