<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Share Trading, Stock Market Trading &#187; ASX</title>
	<atom:link href="http://www.stockmarkettrading.com.au/category/asx/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockmarkettrading.com.au</link>
	<description>Find out more about this popular investment option.</description>
	<lastBuildDate>Wed, 28 Jul 2010 05:36:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Screening for value stocks</title>
		<link>http://www.stockmarkettrading.com.au/2010/screening-for-value-stocks/</link>
		<comments>http://www.stockmarkettrading.com.au/2010/screening-for-value-stocks/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 09:03:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASX]]></category>

		<guid isPermaLink="false">http://www.stockmarkettrading.com.au/?p=348</guid>
		<description><![CDATA[Many traders use online screening services to search for value stocks, either to buy or to short them. During this exercise, the best results are achieved when the filtering criteria aren’t set to flag only ...]]></description>
		<wfw:commentRss>http://www.stockmarkettrading.com.au/2010/screening-for-value-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding price bar spikes</title>
		<link>http://www.stockmarkettrading.com.au/2010/understanding-price-bar-spikes/</link>
		<comments>http://www.stockmarkettrading.com.au/2010/understanding-price-bar-spikes/#comments</comments>
		<pubDate>Wed, 26 May 2010 01:01:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASX]]></category>

		<guid isPermaLink="false">http://www.stockmarkettrading.com.au/?p=344</guid>
		<description><![CDATA[Sometimes a stock’s price bar is much longer than the norm, signifying a period of intensive trading within a wider trading range than usual. On such bars, the high or low is generally quite distant ...]]></description>
		<wfw:commentRss>http://www.stockmarkettrading.com.au/2010/understanding-price-bar-spikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculating the rate of return</title>
		<link>http://www.stockmarkettrading.com.au/2010/calculating-the-rate-of-return/</link>
		<comments>http://www.stockmarkettrading.com.au/2010/calculating-the-rate-of-return/#comments</comments>
		<pubDate>Wed, 19 May 2010 00:42:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASX]]></category>

		<guid isPermaLink="false">http://www.stockmarkettrading.com.au/?p=338</guid>
		<description><![CDATA[To evaluate their performance accurately, it’s necessary for stock traders to calculate their rate of return. This is simple when there have been no external changes to the account, such as deposits or withdrawals, and ...]]></description>
		<wfw:commentRss>http://www.stockmarkettrading.com.au/2010/calculating-the-rate-of-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Candlestick reversal signals: stock market warnings</title>
		<link>http://www.stockmarkettrading.com.au/2010/candlestick-reversal-signals-stock-market-warnings/</link>
		<comments>http://www.stockmarkettrading.com.au/2010/candlestick-reversal-signals-stock-market-warnings/#comments</comments>
		<pubDate>Wed, 05 May 2010 06:11:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASX]]></category>

		<guid isPermaLink="false">http://www.stockmarkettrading.com.au/?p=330</guid>
		<description><![CDATA[Candlestick reversal patterns are common on stock charts and deserve special attention. The four most common are the hammer, hanging man, inverted hammer, and shooting star.
All of these have small candle bodies. One side has ...]]></description>
		<wfw:commentRss>http://www.stockmarkettrading.com.au/2010/candlestick-reversal-signals-stock-market-warnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking a loss: stock market nightmare</title>
		<link>http://www.stockmarkettrading.com.au/2010/taking-a-loss-stock-market-nightmare/</link>
		<comments>http://www.stockmarkettrading.com.au/2010/taking-a-loss-stock-market-nightmare/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 02:53:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASX]]></category>

		<guid isPermaLink="false">http://www.stockmarkettrading.com.au/?p=326</guid>
		<description><![CDATA[Every stock trader will take losses at some time or another. That’s a given and everyone who dabbles in any financial market needs to accept that fact. What’s important, especially for retail traders, is not ...]]></description>
		<wfw:commentRss>http://www.stockmarkettrading.com.au/2010/taking-a-loss-stock-market-nightmare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A dramatic trading week, with the S&amp;P/ASX 200 correcting down by 3.0%</title>
		<link>http://www.stockmarkettrading.com.au/2010/a-dramatic-trading-week/</link>
		<comments>http://www.stockmarkettrading.com.au/2010/a-dramatic-trading-week/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 00:22:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASX]]></category>

		<guid isPermaLink="false">http://www.stockmarkettrading.com.au/?p=319</guid>
		<description><![CDATA[ASX week ahead 25 January 2010: A dramatic trading week, with the S&#38;P/ASX 200 correcting down by 3.0%. With Treasurer Swan discussing a resources tax of up to 40%, the collapse was led by miners ...]]></description>
		<wfw:commentRss>http://www.stockmarkettrading.com.au/2010/a-dramatic-trading-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earnings season has commenced and will resume guiding equities markets</title>
		<link>http://www.stockmarkettrading.com.au/2010/earnings-season-has-commenced-and-will-resume-guiding-equities-markets/</link>
		<comments>http://www.stockmarkettrading.com.au/2010/earnings-season-has-commenced-and-will-resume-guiding-equities-markets/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 21:37:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASX]]></category>

		<guid isPermaLink="false">http://www.stockmarkettrading.com.au/?p=313</guid>
		<description><![CDATA[Earnings season has commenced and will resume guiding equities markets, although risk aversion is re-entering global financial markets and even Rio Tinto’s (RIO) outstanding Q42009 production update could not quell it. Commonwealth Bank (CBA) and ...]]></description>
		<wfw:commentRss>http://www.stockmarkettrading.com.au/2010/earnings-season-has-commenced-and-will-resume-guiding-equities-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Search Limited (OSH)</title>
		<link>http://www.stockmarkettrading.com.au/2010/oil-search-limited-osh/</link>
		<comments>http://www.stockmarkettrading.com.au/2010/oil-search-limited-osh/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 22:26:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASX]]></category>

		<guid isPermaLink="false">http://www.stockmarkettrading.com.au/?p=308</guid>
		<description><![CDATA[Oil Search Limited (OSH) explores for crude oil and natural gas, then develops and produces its findings. Although their main operations are in Papua New Guinea (PNG), they also operate in the Middle East and ...]]></description>
		<wfw:commentRss>http://www.stockmarkettrading.com.au/2010/oil-search-limited-osh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASX week ahead 11 January 2010</title>
		<link>http://www.stockmarkettrading.com.au/2010/asx-week-ahead-11-january-2010/</link>
		<comments>http://www.stockmarkettrading.com.au/2010/asx-week-ahead-11-january-2010/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 05:48:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASX]]></category>

		<guid isPermaLink="false">http://www.stockmarkettrading.com.au/?p=302</guid>
		<description><![CDATA[S&#38;P/ASX 200 Index gained in the week, rising to a 15-month high as investors and traders emerged from holidays and looked for trades. Such a positive start to the New Year often foretells a good ...]]></description>
		<wfw:commentRss>http://www.stockmarkettrading.com.au/2010/asx-week-ahead-11-january-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newcrest Mining (NCM)</title>
		<link>http://www.stockmarkettrading.com.au/2010/newcrest-mining-ncm/</link>
		<comments>http://www.stockmarkettrading.com.au/2010/newcrest-mining-ncm/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 00:37:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASX]]></category>

		<guid isPermaLink="false">http://www.stockmarkettrading.com.au/?p=297</guid>
		<description><![CDATA[Newcrest Mining is an integrated mining company, exploring, producing, and selling gold and gold/copper concentrate. The company’s operations include seven mines, five of which are located in Australia, and one each in Papua New Guinea ...]]></description>
		<wfw:commentRss>http://www.stockmarkettrading.com.au/2010/newcrest-mining-ncm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
