<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Share Trading, Stock Market Trading &#187; admin</title>
	<atom:link href="http://www.stockmarkettrading.com.au/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockmarkettrading.com.au</link>
	<description>Find out more about this popular investment option.</description>
	<lastBuildDate>Wed, 28 Jul 2010 05:36:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Round numbers in stock trading</title>
		<link>http://www.stockmarkettrading.com.au/2010/round-numbers-in-stock-trading/</link>
		<comments>http://www.stockmarkettrading.com.au/2010/round-numbers-in-stock-trading/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 05:34:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://www.stockmarkettrading.com.au/?p=376</guid>
		<description><![CDATA[There’s something about round numbers that attracts the human mind. If the price of an object is $19.95, people automatically round that up to $20. If a house is for sale with an asking price ...]]></description>
		<wfw:commentRss>http://www.stockmarkettrading.com.au/2010/round-numbers-in-stock-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth stocks versus value trading</title>
		<link>http://www.stockmarkettrading.com.au/2010/growth-stocks-versus-value-trading/</link>
		<comments>http://www.stockmarkettrading.com.au/2010/growth-stocks-versus-value-trading/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 23:44:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Types of Trading]]></category>

		<guid isPermaLink="false">http://www.stockmarkettrading.com.au/?p=374</guid>
		<description><![CDATA[Investors tend to categorise stocks by the trading opportunity provided:

•    Growth stocks are those with earnings expected to grow at a higher rate than the overall market, generally measured as a 15% or higher return ...]]></description>
		<wfw:commentRss>http://www.stockmarkettrading.com.au/2010/growth-stocks-versus-value-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ichimoku crossover</title>
		<link>http://www.stockmarkettrading.com.au/2010/the-ichimoku-crossover/</link>
		<comments>http://www.stockmarkettrading.com.au/2010/the-ichimoku-crossover/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 01:07:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.stockmarkettrading.com.au/?p=372</guid>
		<description><![CDATA[The most basic method of trading the Ichimoku cloud is with a simple crossover. However, with six different components comprising this technical indicator, stock traders must realize that “simple” is a relative term and more ...]]></description>
		<wfw:commentRss>http://www.stockmarkettrading.com.au/2010/the-ichimoku-crossover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trendlines as trading tools</title>
		<link>http://www.stockmarkettrading.com.au/2010/trendlines-as-trading-tools/</link>
		<comments>http://www.stockmarkettrading.com.au/2010/trendlines-as-trading-tools/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 23:43:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.stockmarkettrading.com.au/?p=368</guid>
		<description><![CDATA[The rules for trading a stock’s uptrend are simple:

•    Start drawing the trendline at the stock’s lowest low. Connect that to the next lowest point preceding a new high.
•    Each time a new high is ...]]></description>
		<wfw:commentRss>http://www.stockmarkettrading.com.au/2010/trendlines-as-trading-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing a time interval for charting</title>
		<link>http://www.stockmarkettrading.com.au/2010/choosing-a-time-interval-for-charting/</link>
		<comments>http://www.stockmarkettrading.com.au/2010/choosing-a-time-interval-for-charting/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 04:25:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://www.stockmarkettrading.com.au/?p=363</guid>
		<description><![CDATA[Although many stock traders base their trading decisions upon daily charts, there’s no law requiring it. For day traders, trading from a daily chart is downright silly, and durations of two minutes, five minutes, or ...]]></description>
		<wfw:commentRss>http://www.stockmarkettrading.com.au/2010/choosing-a-time-interval-for-charting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Divergence</title>
		<link>http://www.stockmarkettrading.com.au/2010/divergence/</link>
		<comments>http://www.stockmarkettrading.com.au/2010/divergence/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 00:35:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.stockmarkettrading.com.au/?p=359</guid>
		<description><![CDATA[One of the very strongest short-term stock trading signals is divergence, and traders are well advised to watch for it.

Divergence occurs when a technical indicator says one thing but the price action disagrees. It’s applicable ...]]></description>
		<wfw:commentRss>http://www.stockmarkettrading.com.au/2010/divergence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The basics of stock analysis</title>
		<link>http://www.stockmarkettrading.com.au/2010/the-basics-of-stock-analysis/</link>
		<comments>http://www.stockmarkettrading.com.au/2010/the-basics-of-stock-analysis/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 23:43:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Need to Know]]></category>

		<guid isPermaLink="false">http://www.stockmarkettrading.com.au/?p=354</guid>
		<description><![CDATA[Fundamental analysis is the term for trading stocks based upon factors inherent to their underlying companies. Such factors as corporate earnings expectations, backlog of orders, balance sheet, and cash flow, for fundamental analysts, provide indications ...]]></description>
		<wfw:commentRss>http://www.stockmarkettrading.com.au/2010/the-basics-of-stock-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assessing company valuations: the qualitative factors</title>
		<link>http://www.stockmarkettrading.com.au/2010/assessing-company-valuations-the-qualitative-factors/</link>
		<comments>http://www.stockmarkettrading.com.au/2010/assessing-company-valuations-the-qualitative-factors/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 00:08:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Before Investing]]></category>

		<guid isPermaLink="false">http://www.stockmarkettrading.com.au/?p=350</guid>
		<description><![CDATA[Investors assess the value of companies and compare their results to the stock price, as a means of determining if that stock is a good investment relative to the industry sector and the market as ...]]></description>
		<wfw:commentRss>http://www.stockmarkettrading.com.au/2010/assessing-company-valuations-the-qualitative-factors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screening for value stocks</title>
		<link>http://www.stockmarkettrading.com.au/2010/screening-for-value-stocks/</link>
		<comments>http://www.stockmarkettrading.com.au/2010/screening-for-value-stocks/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 09:03:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASX]]></category>

		<guid isPermaLink="false">http://www.stockmarkettrading.com.au/?p=348</guid>
		<description><![CDATA[Many traders use online screening services to search for value stocks, either to buy or to short them. During this exercise, the best results are achieved when the filtering criteria aren’t set to flag only ...]]></description>
		<wfw:commentRss>http://www.stockmarkettrading.com.au/2010/screening-for-value-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding price bar spikes</title>
		<link>http://www.stockmarkettrading.com.au/2010/understanding-price-bar-spikes/</link>
		<comments>http://www.stockmarkettrading.com.au/2010/understanding-price-bar-spikes/#comments</comments>
		<pubDate>Wed, 26 May 2010 01:01:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASX]]></category>

		<guid isPermaLink="false">http://www.stockmarkettrading.com.au/?p=344</guid>
		<description><![CDATA[Sometimes a stock’s price bar is much longer than the norm, signifying a period of intensive trading within a wider trading range than usual. On such bars, the high or low is generally quite distant ...]]></description>
		<wfw:commentRss>http://www.stockmarkettrading.com.au/2010/understanding-price-bar-spikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
